
Model 200 Machine Specifications
| Capacity: Aluminum | 1450 lbs/hr 655 kg/hr |
Briquette Diameter | 2.5 - 4.5 in 64 - 114 mm |
Total Force Available | 195 tons 177 tonnes |
| Capacity: Steel/Cast Iron | 2050 lbs/hr 930 kg/hr |
Primary Hyd. Motor | 50 hp 37 KW |
Maximum System Press. | 5,000 PSI 345 bar |
| Capacity: Brass/Copper | 2950 lbs/hr 1335 kg/hr |
Primary Cyl. Bore | 10 in. 254 mm |
Maximum Face Pressure | 80,000 PSI 5,625 kg/cm 2 |
| Capacity: Other Materials | Consult NCC |
Hyd. Fluid Filtration | B5µ[c] = 1000 | Machine Weight | 12,000 lb 5,443 kg |
Model 340 Machine Specifications
| Capacity: Aluminum | 3050 lbs/hr 1383 kg/hr |
Briquette Diameter | 3.25 - 5.75 in 82 - 146 mm |
Total Force Available | 340 tons 308 tonnes |
| Capacity: Steel/Cast Iron | 3900 lbs/hr 1770 kg/hr |
Primary Hyd. Motor | 100 hp 75 KW |
Maximum System Press. | 4,500 PSI 310 bar |
| Capacity: Brass/Copper | 5550 lbs/hr 2515 kg/hr |
Primary Cyl. Bore | 14 in. 355 mm |
Maximum Face Pressure | 83,500 PSI 5,870 kg/cm 2 |
| Capacity: Other Materials | Consult NCC |
Hyd. Fluid Filtration | B5µ[c] = 1000 | Machine Weight | 20,000 lb 9,070 kg |
Model 500 Machine Specifications
| Capacity: Aluminum | 4750 lbs/hr 2155 kg/hr |
Briquette Diameter | 4.0 - 7.0 in 102 - 178 mm |
Total Force Available | 500 tons 454 tonnes |
| Capacity: Steel/Cast Iron | 5800 lbs/hr 2630 kg/hr |
Primary Hyd. Motor | 2 @ 75 hp 2 @ 56 KW |
Maximum System Press. | 4,000 PSI 275 bar |
| Capacity: Brass/Copper | 8300 lbs/hr 3765 kg/hr |
Primary Cyl. Bore | 18 in. 457 mm |
Maximum Face Pressure | 81,000 PSI 5,695 kg/cm 2 |
| Capacity: Other Materials | Consult NCC |
Hyd. Fluid Filtration | B5µ[c] = 1000 | Machine Weight | 32,000 lb 14,515 kg |